CAMPBELL RIVER STORES
| STORE | ADDRESS |
| GORGE HARBOUR MARINA | 1374 HUNT RD |
| HEALTHY WAY NATURAL FOODS | 1121 CEDAR ST. |
| THRIFTY FOODS #19 (9467) | 1400 IRONWOOD RD |
CORTES ISLAND STORES
| STORE | ADDRESS |
| CORTES NATURAL FOOD CO-OP | 800 SUTIL PONT RD |
COURTENAY STORES
| STORE | ADDRESS |
| EDIBLE ISLAND MARKET | 477 – 6TH ST |
| THRIFTY FOODS #29 (9478) | CROWN ISLE |
| THRIFTY FOODS #34 (9481) | 1551 CLIFF AVENUE |
CUMBERLAND STORES
| STORE | ADDRESS |
| SEEDS FOOD MARKET | 2733 A DUNSMUIR AVE |
DUNCAN STORES
| STORE | ADDRESS |
| COMMUNITY FARM STORE | #2 -5380 TRANS CANADA HWY |
| GREAT GREENS FARM MARKET | 4485 TRANS CANADA HWY |
| THRIFTY FOODS #27 (9471) | 1 – 2775 BEVERLY ST |
FANNY BAY STORES
| STORE | ADDRESS |
| WEINBERG’S GOOD FOOD | D 6856 BUCKLEY BAY RD |
GABRIOLA ISLAND STORES
| STORE | ADDRESS |
| NATURE SPIRIT EARTH MARKET | 3-480 NORTH RD |
HERIOT BAY STORES
| STORE | ADDRESS |
| TRU VALUE FOODS – HERIOT BAY | 1536 HERIOT BAY RD |
HORNBY ISLAND STORES
| STORE | ADDRESS |
| Hornby Island Co-op Association | 5875 Central Rd |
| FORD’S COVE STORE | 10835 Central Rd |
LADYSMITH STORES
| STORE | ADDRESS |
| WILD POPPY MARKET | 541 1ST AVE / HIGH ST |
LANGFORD STORES
| STORE | ADDRESS |
| THRIFTY FOODS #33 (9480) | 3011 MERCHANT WAY |
MILL BAY STORES
| STORE | ADDRESS |
| THRIFTY FOODS #03 (9452) | 2720 MILL BAY RD |
NANAIMO STORES
| STORE | ADDRESS |
| POMME NATURAL MARKET – NANAIMO | 6560 METRAL DRIVE |
| THRIFTY FOODS #07(9455) | 650 SOUTH TERMINAL AVE |
| THRIFTY FOODS #16 (9464) | LONGWOOD STATION – NANAIMO |
PARKSVILLE STORES
| STORE | ADDRESS |
| NAKED NATURALS – PARKSVILLE | 142 ALBERNI HWY |
| THRIFTY FOODS #10 (9458) | 280 E. ISLAND HIGHWAY |
PENDER ISLAND STORES
| STORE | ADDRESS |
| SOUTHRIDGE COUNTRY STORE | 3327 PORT WASHINGTON RD |
PORT COQUITLAM STORES
| STORE | ADDRESS |
| POMME NATURAL MARKET – POCO | 9 – 2755 LOUGHEED HWY |
QUALICUM BEACH STORES
| STORE | ADDRESS |
| HEAVEN ON EARTH NATURAL FOODS | 149 W 2ND AVE |
| NAKED NATURALS – QUALICUM | 401 – 671 FIR ST |
QUATHIASKI COVE STORES
| STORE | ADDRESS |
| AMPED ON NUTRITION | UNIT #4 – 673 PLAZA RD |
SAANICHTON STORES
| STORE | ADDRESS |
| THRIFTY FOODS #14 (9462) | CENTRAL SAANICH |
SALTSPRING ISLAND STORES
| STORE | ADDRESS |
| SALTSPRING COFFEE | 109 MCPHILLIPS AVE |
| COUNTRY GROCER – GANGES | 374 LOWER GANGES RD |
| NATUREWORKS – SALTSPRING | 116 LOWER GANGES RD |
| SALTSPRING MERCANTILE | 101-2915 FULFORD GANGES RD |
| THRIFTY FOODS #11 (9459) | 114 PURVIS RD |
SIDNEY STORES
| STORE | ADDRESS |
| DEEP COVE MARKET | 10940 W. SAANICH RD |
| THRIFTY FOODS #04 (9453) | 9810 7TH ST |
SOOKE STORES
| STORE | ADDRESS |
| VILLAGE FOOD MKT. (SOOKE) | 103 – 6661 SOOKE RD |
| WEST COAST NATURAL FOODS | 5 – 6716 WEST COAST RD |
| WESTERN FOODS #2 (SOOKE) | 1400 – 6660 SOOKE RD |
VANCOUVER STORES
| STORE | ADDRESS |
| DOLLAR GROCERS | 2210 COMMERCIAL DR |
VICTORIA STORES
| STORE | ADDRESS |
| COUNTRY GROC – ROYAL | 4420 WEST SAANICH RD |
| CRIDGE FAMILY PHARMACY | #108 – 1411 COOK ST |
| HOUSE OF NUTRITION (COLW) | 6 – 310 GOLDSTREAM AVE |
| LIFESTYLE MARKETS #1 – DOUGLAS | 180 – 2950 DOUGLAS ST |
| MARKET ON MILLSTREAM | 125 – 2401C MILLSTREAM RD |
| MARKET ON YATES | 903 YATES ST |
| MOTHER NATURE’S MKT – VICTORIA | 240 COOK ST |
| PEPPER’S FOODS | 3829 CADBORO BAY RD |
| RED BARN MARKET – ESQUIMALT | 1310 ESQUIMALT ROAD |
| RED BARN MARKET – JAMES BAY | 305 – 395 MENZIES ST |
| RED BARN MARKET – MATTICKS | 129 – 5325 CORDOVA BAY RD |
| RED BARN MARKET – OAK BAY | 1933 OAK BAY AVE |
| RED BARN MARKET – SAANICH | 5550 WEST SAANICH RD |
| RED BARN MARKET – VANALMAN | 751 VANALMAN AVE |
| ROOT CELLAR – MCKENZIE | 1286 MCKENZIE AVE |
| ROOT CELLAR VILL GREEN GROCER | 271 COOK ST |
| THE LOCAL GENERAL STORE | 1440 HAULTAIN ST |
| THRIFTY FOODS #02 (9451) | #101 – 3995 QUADRA ST |
| THRIFTY FOODS #06 (9454) | JAMES BAY |
| THRIFTY FOODS #09 (9457) | BROADMEAD |
| THRIFTY FOODS #15 (9463) | ADMIRALS WALK |
| THRIFTY FOODS #17 (9465) | 1580 HILLSIDE AVE |
| URBAN GROCER | 1625 FORT STREET |
